Imaging · Published rates

CT scan of the head (without contrast) cost

Across the cities we cover, the typical published price runs $188–$770. Figures come straight from hospitals' published files.

CT scan of the head (without contrast) imaging equipment, isometric illustration

A CT scan of the head without contrast uses X-rays to create cross-sectional images of the brain and skull. It is fast and widely used in emergency rooms to check for bleeding, injury, or stroke, which is why its price is a common question for people facing an unexpected bill.

Price by city

CityTypical rangeFull spanHospitals
Portland, OR $68–$568 $68–$635 2
New York, NY $72–$572 $66–$25,798 3
Baltimore, MD $72–$72 $72–$72 1
Royal Oak, MI $97–$335 $97–$335 1
Houston, TX $105–$605 $105–$814 1
Philadelphia, PA $106–$606 $106–$2,084 1
Orlando, FL $109–$308 $109–$308 1
Tampa, FL $109–$218 $109–$218 1
Bronx, NY $111–$611 $111–$15,973 1
Scottsdale, AZ $112–$305 $112–$305 1
Chicago, IL $112–$612 $112–$772 1
San Francisco, CA $153–$306 $153–$306 1
Palo Alto, CA $154–$154 $154–$154 1
Salt Lake City, UT $188–$688 $188–$2,620 1
Manhasset, NY $261–$261 $261–$261 1
Seattle, WA $400–$620 $121–$679 2
Boston, MA $490–$490 $490–$490 1
Falls Church, VA $628–$628 $628–$628 1
Detroit, MI $646–$646 $646–$646 1
Phoenix, AZ $770–$770 $272–$1,269 2
Dallas, TX $1,314–$1,314 $862–$1,766 2
Creve Coeur, MO $1,415–$1,415 $1,415–$1,415 1
Washington, DC $1,508–$1,508 $1,372–$1,644 2
Los Angeles, CA $2,219–$2,361 $101–$4,337 2
Lakewood, CO $2,353–$2,353 $2,353–$2,353 1
Hollywood, FL $2,391–$2,391 $2,391–$2,391 1
Pittsburgh, PA $2,937–$2,937 $2,937–$2,937 1

More cities are being added. Last updated June 23, 2026.

Informational only. Prices are estimates from published hospital data and may not reflect your final bill. Not medical, legal, or insurance advice. Confirm with the provider and your insurer.