Procedures · Published rates
Diagnostic colonoscopy cost
Across the cities we cover, the typical published price runs $1,018–$3,969. Figures come straight from hospitals' published files.
A diagnostic colonoscopy lets a doctor examine the lining of the colon with a thin, flexible camera, often to investigate symptoms such as bleeding or pain. (A screening colonoscopy for someone without symptoms is billed differently.) Its price varies widely between hospitals.
Price by city
| City | Typical range | Full span | Hospitals |
|---|---|---|---|
| Bronx, NY | $174–$12,465 | $174–$12,465 | 1 |
| Philadelphia, PA | $253–$6,368 | $253–$6,368 | 1 |
| New York, NY | $437–$12,701 | $232–$13,453 | 3 |
| Houston, TX | $934–$5,545 | $934–$5,545 | 1 |
| Orlando, FL | $971–$2,574 | $971–$2,574 | 1 |
| Tampa, FL | $971–$2,923 | $971–$2,923 | 1 |
| Chicago, IL | $997–$3,970 | $997–$3,970 | 1 |
| Los Angeles, CA | $1,039–$3,968 | $937–$6,999 | 2 |
| Dallas, TX | $1,254–$3,598 | $329–$5,016 | 2 |
| San Francisco, CA | $1,360–$11,251 | $1,360–$11,251 | 1 |
| Palo Alto, CA | $1,368–$22,145 | $1,368–$22,145 | 1 |
| Pittsburgh, PA | $1,500–$1,500 | $1,500–$1,500 | 1 |
| Hollywood, FL | $3,592–$3,592 | $3,592–$3,592 | 1 |
| Manhasset, NY | $3,675–$3,675 | $3,675–$3,675 | 1 |
More cities are being added. Last updated June 17, 2026.
Informational only. Prices are estimates from published hospital data and may not
reflect your final bill. Not medical, legal, or insurance advice. Confirm with the provider and your insurer.