Imaging · Published rates
Chest X-ray (2 views) cost
Across the cities we cover, the typical published price runs $92–$286. Figures come straight from hospitals' published files.
A two-view chest X-ray takes front and side images of the lungs, heart, and chest wall. It is one of the most common imaging tests and is often ordered for coughs, chest pain, or before surgery — so people frequently want to know what it costs.
Price by city
| City | Typical range | Full span | Hospitals |
|---|---|---|---|
| Bronx, NY | $15–$6,285 | $15–$6,285 | 1 |
| Philadelphia, PA | $28–$522 | $28–$522 | 1 |
| New York, NY | $46–$132 | $9–$1,171 | 3 |
| Houston, TX | $87–$350 | $87–$350 | 1 |
| Orlando, FL | $91–$241 | $91–$241 | 1 |
| Tampa, FL | $91–$182 | $91–$182 | 1 |
| Manhasset, NY | $91–$91 | $91–$91 | 1 |
| Chicago, IL | $93–$243 | $93–$243 | 1 |
| San Francisco, CA | $127–$255 | $127–$255 | 1 |
| Palo Alto, CA | $128–$128 | $128–$128 | 1 |
| Dallas, TX | $318–$318 | $272–$365 | 2 |
| Los Angeles, CA | $463–$610 | $27–$899 | 2 |
| Hollywood, FL | $667–$667 | $667–$667 | 1 |
| Pittsburgh, PA | $686–$686 | $686–$686 | 1 |
More cities are being added. Last updated June 17, 2026.
Informational only. Prices are estimates from published hospital data and may not
reflect your final bill. Not medical, legal, or insurance advice. Confirm with the provider and your insurer.