Imaging · Published rates

Abdominal ultrasound (complete) cost

Across the cities we cover, the typical published price runs $312–$693. Figures come straight from hospitals' published files.

Abdominal ultrasound (complete) imaging equipment, isometric illustration

A complete abdominal ultrasound uses sound waves to image the organs of the abdomen — the liver, gallbladder, kidneys, pancreas, and spleen. It uses no radiation and is a common first test for abdominal pain, which makes its out-of-pocket price a frequent search.

Price by city

CityTypical rangeFull spanHospitals
Philadelphia, PA $53–$553 $53–$1,102 1
Bronx, NY $61–$561 $61–$9,445 1
Portland, OR $78–$578 $78–$635 2
Royal Oak, MI $97–$151 $97–$151 1
Houston, TX $105–$605 $105–$707 1
Orlando, FL $109–$328 $109–$328 1
Tampa, FL $109–$218 $109–$218 1
Scottsdale, AZ $112–$612 $112–$806 1
Chicago, IL $112–$612 $112–$812 1
San Francisco, CA $153–$306 $153–$306 1
Palo Alto, CA $154–$154 $154–$154 1
Salt Lake City, UT $188–$381 $188–$381 1
Seattle, WA $260–$479 $121–$560 2
Manhasset, NY $312–$312 $312–$312 1
New York, NY $375–$673 $36–$1,283 3
Detroit, MI $509–$509 $509–$509 1
Phoenix, AZ $590–$590 $303–$877 2
Boston, MA $642–$642 $642–$642 1
Lakewood, CO $693–$693 $693–$693 1
Washington, DC $699–$699 $646–$752 2
Creve Coeur, MO $748–$748 $748–$748 1
Dallas, TX $783–$783 $767–$799 2
Baltimore, MD $858–$858 $858–$858 1
Falls Church, VA $867–$867 $867–$867 1
Los Angeles, CA $1,215–$1,366 $83–$2,346 2
Pittsburgh, PA $1,274–$1,274 $1,274–$1,274 1
Hollywood, FL $2,135–$2,135 $2,135–$2,135 1

More cities are being added. Last updated June 23, 2026.

Informational only. Prices are estimates from published hospital data and may not reflect your final bill. Not medical, legal, or insurance advice. Confirm with the provider and your insurer.