Imaging · Published rates
Abdominal ultrasound (complete) cost
Across the cities we cover, the typical published price runs $153–$745. Figures come straight from hospitals' published files.
A complete abdominal ultrasound uses sound waves to image the organs of the abdomen — the liver, gallbladder, kidneys, pancreas, and spleen. It uses no radiation and is a common first test for abdominal pain, which makes its out-of-pocket price a frequent search.
Price by city
| City | Typical range | Full span | Hospitals |
|---|---|---|---|
| Philadelphia, PA | $53–$1,102 | $53–$1,102 | 1 |
| Bronx, NY | $61–$9,445 | $61–$9,445 | 1 |
| Houston, TX | $105–$707 | $105–$707 | 1 |
| Orlando, FL | $109–$328 | $109–$328 | 1 |
| Tampa, FL | $109–$218 | $109–$218 | 1 |
| Chicago, IL | $112–$812 | $112–$812 | 1 |
| San Francisco, CA | $153–$306 | $153–$306 | 1 |
| Palo Alto, CA | $154–$154 | $154–$154 | 1 |
| Manhasset, NY | $312–$312 | $312–$312 | 1 |
| New York, NY | $375–$673 | $36–$1,283 | 3 |
| Dallas, TX | $783–$783 | $767–$799 | 2 |
| Los Angeles, CA | $1,215–$1,366 | $83–$2,346 | 2 |
| Pittsburgh, PA | $1,274–$1,274 | $1,274–$1,274 | 1 |
| Hollywood, FL | $2,135–$2,135 | $2,135–$2,135 | 1 |
More cities are being added. Last updated June 17, 2026.
Informational only. Prices are estimates from published hospital data and may not
reflect your final bill. Not medical, legal, or insurance advice. Confirm with the provider and your insurer.